COUNTRY SYSTEM LIST
There are currently 119 countries with a deposit insurance system in operation, pending, planned or under serious study (i.e. 99 in operation, 8 pending, 12 planned or under serious study). In addition, it should be noted that there are a number of countries with more than one deposit insurance system in operation (e.g. Austria, Canada, Colombia, Cyprus, Germany, Italy, Portugal and the United States). On the other hand, one deposit insurance system can cover more than one country (e.g. the Marshall Islands, Micronesia and Puerto Rico are insured by the US Federal Deposit Insurance Corporation; and Cameroon, Central African Republic, Chad, Congo, Equatorial Guinea and Gabon will be covered also by a single system).
I. Systems currently in place
| 1. Albania | 19. Hungary | 37. Romania |
| 2. Argentina | 20. India | 38. Russian Federation |
| 3. Bahamas | 21. Indonesia | 39. Singapore |
| 4. Bangladesh | 22. Jamaica | 40. Sudan |
| 5. Barbados | 23. Japan | 41. Sweden |
| 6. Belgium | 24. Jordan | 42. Taiwan |
| 7. Bosnia and Herzegovina | 25. Kazakhstan | 43. Tanzania |
| 8. Brazil | 26. Kenya | 44. Trinidad and Tobago |
| 9. Bulgaria | 27. Korea | 45. Turkey |
| 10. Canada | 28. Lebanon | 46. Ukraine |
| 11.Canada (Quebec) | 29. Malaysia | 47. United Kingdom |
| 12. Colombia | 30. Mexico | 48. United States |
| 13. Czech Republic | 31. Morocco | 49. Uruguay |
| 14. Ecuador | 32. Nicaragua | 50. Venezuela |
| 15. El Salvador | 33. Nigeria | 51. Vietnam |
| 16. France | 34. Peru | 52. Zimbabwe |
| 17. Guatemala | 35. Philippines | |
| 18. Hong Kong | 36. Poland |

